Lugar de origem: | China |
Marca: | THMotor |
Certificação: | CE |
Número do modelo: | JRKK |
Potência: | 220 kW - 2500 kW | Voltagem: | 3KV, 6KV, 10KV |
---|---|---|---|
Velocidade: | 500RPM/590RPM/740RPM/990RPM/1500RPM/3000RPM | Grau de protecção: | IP44/IP54 |
Método de arrefecimento: | IC611 | Classe de isolamento: | F |
Função: | S1 | ||
Destacar: | Motor de indução do rotor de ferida de 1700KW,Motor de indução do rotor de ferida YRKK |
YRKK 1700KW Motor de indução de rotor de ferida de voltagem média
Visão geral do produto
Os motores assíncronos trifásicos de alta tensão de 6KV e 10KV da série YRKK (H3551120) são motores assíncronos de rotor de enrolamento.e o método de arrefecimento é IC611, IC616, IC666 (ver GB/T1993).
Esta série de motores tem as vantagens de alta eficiência, poupança de energia, baixo ruído, baixa vibração, peso leve, desempenho confiável, instalação e manutenção convenientes, etc.Estes motores foram cuidadosamente projetados para um melhor e mais confiável desempenho.
Especificações do produto
Dados técnicos do motor assíncrono da série YRKK 6000V (valor garantido) | |||||||
Tipo |
Classificados Produção (kW) |
Classificados Corrente (A) |
Velocidade (r/min) |
Eficiência % |
Potência Favorito (cosΦ) |
Mmax - Não |
Peso (Kg) |
RRKK710-4 | 2240 | 257.0 | 1500 | 96.4 | 0.87 | 1.8 | 12200 |
RRKK710-4 | 2500 | 286.5 | 1500 | 96.5 | 0.87 | 1.8 | 12760 |
RRKK710-4 | 2800 | 320.6 | 1500 | 96.6 | 0.87 | 1.8 | 13130 |
RRKK710-4 | 3150 | 360.7 | 1500 | 96.6 | 0.87 | 1.8 | 14500 |
RRKK800-4 | 3550 | 408.2 | 1500 | 96.2 | 0.87 | 1.8 | 15670 |
RRKK800-4 | 4000 | 459.4 | 1500 | 96.3 | 0.87 | 1.8 | 16000 |
RRKK800-4 | 4500 | 515.8 | 1500 | 96.5 | 0.87 | 1.8 | 16780 |
A taxa de juro é igual ou superior a 5%. | 1600 | 196.3 | 1000 | 94.5 | 0.83 | 1.8 | 12500 |
A taxa de juro é igual ou superior a 5%. | 1800 | 220.6 | 1000 | 94.6 | 0.83 | 1.8 | 13000 |
A taxa de juro é igual ou superior a 5%. | 2000 | 244.9 | 1000 | 94.7 | 0.83 | 1.8 | 13580 |
A taxa de juro é igual ou superior a 5%. | 2240 | 273.9 | 1000 | 94.8 | 0.83 | 1.8 | 13800 |
RRKK800-6 | 2500 | 305.7 | 1000 | 94.8 | 0.83 | 1.8 | 16500 |
RRKK800-6 | 2800 | 342.1 | 1000 | 94.9 | 0.83 | 1.8 | 17200 |
RRKK800-6 | 3150 | 384.4 | 1000 | 95.0 | 0.83 | 1.8 | 18500 |
RRKK800-6 | 3550 | 432.8 | 1000 | 95.1 | 0.83 | 1.8 | 19230 |
RRKK710-8 | 1400 | 176.9 | 750 | 94.0 | 0.81 | 1.8 | 12000 |
RRKK710-8 | 1600 | 202.0 | 750 | 94.1 | 0.81 | 1.8 | 12500 |
RRKK710-8 | 1800 | 227.0 | 750 | 94.2 | 0.81 | 1.8 | 13120 |
RRKK800-8 | 2000 | 252.0 | 750 | 94.3 | 0.81 | 1.8 | 13760 |
RRKK800-8 | 2240 | 281.9 | 750 | 94.4 | 0.81 | 1.8 | 15900 |
RRKK800-8 | 2500 | 314.3 | 750 | 94.5 | 0.81 | 1.8 | 16670 |
RRKK900-8 | 2800 | 347.3 | 750 | 94.6 | 0.82 | 1.8 | 21500 |
RRKK900-8 | 3150 | 390.3 | 750 | 94.7 | 0.82 | 1.8 | 22900 |
RRKK900-8 | 3550 | 439.4 | 750 | 94.8 | 0.82 | 1.8 | 23450 |
RRKK710-10 | 1120 | 146.1 | 600 | 93.4 | 0.79 | 1.8 | 11580 |
RRKK710-10 | 1250 | 162.8 | 600 | 93.5 | 0.79 | 1.8 | 12560 |
RRKK710-10 | 1400 | 182.2 | 600 | 93.6 | 0.79 | 1.8 | 13455 |
RRKK800-10 | 1600 | 208.0 | 600 | 93.7 | 0.79 | 1.8 | 14570 |
RRKK800-10 | 1800 | 233.7 | 600 | 93.8 | 0.79 | 1.8 | 16500 |
RRKK800-10 | 2000 | 259.4 | 600 | 93.9 | 0.79 | 1.8 | 17200 |
RRKK900-10 | 2240 | 290.3 | 600 | 94.0 | 0.79 | 1.8 | 23500 |
RRKK900-10 | 2500 | 323.6 | 600 | 94.1 | 0.79 | 1.8 | 24580 |
RRKK900-10 | 2800 | 362.1 | 600 | 94.2 | 0.79 | 1.8 | 25000 |
RRKK900-10 | 3150 | 406.9 | 600 | 94.3 | 0.79 | 1.8 | 25980 |
RRKK1000-10 | 3550 | 452.3 | 600 | 94.4 | 0.80 | 1.8 | 29500 |
RRKK1000-10 | 4000 | 509.1 | 600 | 94.5 | 0.80 | 1.8 | 32340 |
RRKK1000-10 | 4500 | 572.2 | 600 | 94.6 | 0.80 | 1.8 | 33750 |
Dados técnicos do motor assíncrono YRKKsérie 10000V (valor garantido) | |||||||
Tipo |
Classificados Produção (kW) |
Classificados Corrente (A) |
Velocidade (r/min) |
Eficiência % |
Potência Favorito (cosΦ) |
Mmax - Não |
Peso (Kg) |
RRKK710-4 | 2000 | 139 | 1500 | 95.5 | 0.87 | 1.8 | 13000 |
RRKK710-4 | 2240 | 156 | 1500 | 95.5 | 0.87 | 1.8 | 13500 |
RRKK710-4 | 2500 | 174 | 1500 | 95.6 | 0.87 | 1.8 | 14100 |
RRKK710-4 | 2800 | 194 | 1500 | 95.6 | 0.87 | 1.8 | 14650 |
RRKK800-4 | 3150 | 218 | 1500 | 95.7 | 0.87 | 1.8 | 15030 |
RRKK800-4 | 3550 | 246 | 1500 | 95.7 | 0.87 | 1.8 | 15540 |
RRKK800-4 | 4000 | 277 | 1500 | 95.8 | 0.87 | 1.8 | 16000 |
RRKK800-4 | 4500 | 312 | 1500 | 95.8 | 0.87 | 1.8 | 16450 |
A taxa de juro é igual ou superior a 5%. | 1600 | 121 | 1000 | 94.2 | 0.81 | 1.8 | 12000 |
A taxa de juro é igual ou superior a 5%. | 1800 | 136 | 1000 | 94.3 | 0.81 | 1.8 | 12500 |
A taxa de juro é igual ou superior a 5%. | 2000 | 151 | 1000 | 94.4 | 0.81 | 1.8 | 13200 |
RRKK800-6 | 2240 | 167 | 1000 | 94.5 | 0.82 | 1.8 | 13850 |
RRKK800-6 | 2500 | 186 | 1000 | 94.6 | 0.82 | 1.8 | 14500 |
RRKK800-6 | 2800 | 208 | 1000 | 94.7 | 0.82 | 1.8 | 15100 |
RRKK900-6 | 3150 | 234 | 1000 | 94.8 | 0.82 | 1.8 | 22050 |
RRKK900-6 | 3550 | 263 | 1000 | 94.9 | 0.82 | 1.8 | 23580 |
RRKK900-6 | 4000 | 296 | 1000 | 95.0 | 0.82 | 1.8 | 24050 |
RRKK710-8 | 1120 | 86 | 750 | 93.5 | 0.80 | 1.8 | 12600 |
RRKK710-8 | 1250 | 96 | 750 | 93.6 | 0.80 | 1.8 | 13000 |
RRKK710-8 | 1400 | 108 | 750 | 93.7 | 0.80 | 1.8 | 13500 |
RRKK710-8 | 1600 | 123 | 750 | 93.8 | 0.80 | 1.8 | 14200 |
RRKK 800-8 | 1800 | 138 | 750 | 93.9 | 0.80 | 1.8 | 16200 |
RRKK800-8 | 2000 | 154 | 750 | 94.0 | 0.80 | 1.8 | 17500 |
RRKK800-8 | 2240 | 170 | 750 | 94.1 | 0.81 | 1.8 | 19550 |
RRKK900-8 | 2500 | 189 | 750 | 94.2 | 0.81 | 1.8 | 24200 |
RRKK900-8 | 2800 | 212 | 750 | 94.3 | 0.81 | 1.8 | 27500 |
RRKK1000-8 | 3150 | 238 | 750 | 94.4 | 0.81 | 1.8 | 29200 |
RRKK1000-8 | 3550 | 268 | 750 | 94.5 | 0.81 | 1.8 | 29890 |
RRKK1000-8 | 4000 | 301 | 750 | 94.6 | 0.81 | 1.8 | 30280 |
RRKK710-10 | 1000 | 81 | 600 | 93.1 | 0.77 | 1.8 | 12250 |
RRKK710-10 | 1120 | 90 | 600 | 93.2 | 0.77 | 1.8 | 12850 |
RRKK710-10 | 1250 | 100 | 600 | 93.3 | 0.77 | 1.8 | 13500 |
RRKK800-10 | 1400 | 111 | 600 | 93.4 | 0.78 | 1.8 | 14200 |
RRKK800-10 | 1600 | 127 | 600 | 93.5 | 0.78 | 1.8 | 16000 |
RRKK800-10 | 1800 | 142 | 600 | 93.6 | 0.78 | 1.8 | 21500 |
RRKK900-10 | 2000 | 158 | 600 | 93.7 | 0.78 | 1.8 | 22050 |
RRKK900-10 | 2240 | 177 | 600 | 93.8 | 0.78 | 1.8 | 24000 |
Cada série de motores
O nosso serviço pós-venda
Embalagem do produto
Certificações
Pessoa de Contato: Chongqing sales team
Telefone: +8613251285880